Root Sire Line: SAKLAWI I or. Ar. (1880)
Bred by the Ruala Tribe - Anazeh Bedouin | Arabian Peninsula

Tail Female Dam Line: NEJDME or. Ar. (1887)
Grey Kuhaylah-Ajuz bred by the Anazeh Bedouin | Syria
Imported to USA (World's Columbian Exposition | Chicago) from the Ottoman Empire (1893)

Mulawa CHIEF Sire | Retired

Fifth-Generation Mulawa-Bred Sire

Member of the W ALEGRIA Family

Accolades

  • Mulawa Chief Sire |

ADONIS MI 2017 Grey Purebred Arabian Gelding (ADVISE MI × MULAWA KARISMAA by Magnum Psyche )
  • National Stud Show Reserve Champion Yearling Gelding | 2018
  • NSW State Titles Reserve Champion Junior Gelding | 2018
ADVANCE DA 2018 Grey Purebred Arabian Colt (ADVISE MI × ALEXI MI by MAGNUM FORTY FOUR )
  • AHAQ Spring Affair Reserve Champion Led Arabian Entire | 2019
  • AHAQ Spring Affair | 1st Place Yearling Colt | 2019
  • Canugra Ag Show Champion Arabian Male Exhibit | 2019
  • Canugra Ag Show Supreme Champion Arabian Exhibit | 2019
BE LOVED DA 2017 Grey Purebred Arabian Mare (ADVISE MI × BE INFATUATED by MAGNUM FORTY FOUR )
  • Arabian Valley Autumn Show Supreme Champion Arabian Exhibit. | 2020
  • Top of the Range Reserve Champion Junior Filly | 2020
  • Arabian Valley Reserve Champion Arabian Female Exhibit | 2018
  • NSW State Titles Reserve Champion Junior Filly | 2018
  • QLD All Breeds Youngstock Show Champion Foal | 2018
BOGART MI 2015 Chestnut Purebred Arabian Gelding (ADVISE MI × LLC BRIANA by Pyro Thyme SA )
  • Top of the Range Champion Led Arabian Senior Gelding | 2023
  • Top of the Range Supreme Champion Arabian Exhibit | 2023
  • AHAQ Autumn Classic Champion Arabian Senior Gelding | 2021
  • AHAQ Autumn Classic Supreme Champion Senior Arabian Exhibit | 2021
  • Australian National Bronze Champion Senior Arabian Gelding | 2020
  • East Coast Champion Junior Gelding | 2019
  • QLD Challenge Champion Intermediate Gelding | 2019
  • QLD Challenge Supreme Champion Led Gelding | 2019
  • Pacific Coast Champion Led Arabian Gelding | 2018
  • Top of the Range Champion Junior Gelding | 2018
  • Top of the Range Supreme Champion Arabian Exhibit | 2018
  • Australian National Gold Champion Yearling Gelding | 2017
  • QLD Gala Event Champion Junior Gelding | 2017
  • National Stud Show Champion Yearling Gelding | 2016
KHARACTER MI 2017 Chestnut Purebred Arabian Stallion (ADVISE MI × KARESS by MAGNUM FORTY FOUR )
  • Australian National Gold Champion Arabian Junior Colt | 2021
  • Australian National Top Ten Led Arabian Breeding Exhibit NPTH | 2021
  • Australian National Silver Champion Yearling Colt | 2019
  • East Coast Top Five Champion Yearling Colt | 2019
  • NSW State Titles Champion Junior Colt | 2018
KONSIDER MI 2018 Bay Purebred Arabian Gelding (ADVISE MI × KRYSTAL MI by Gazal Al Shaqab )
  • DDAS I Ruby Champion Led Arabian Junior Gelding | 2021
  • DDAS II Diamond Champion Led Arabian Junior Gelding | 2021