Mulawa Performance Foundation Sire

Bred by Ullrich Kasselmann | Germany

Westphalian Stallion | WFFS Negative

Australian Warmblood | AWHA #410884504

FEI Passport 102MY27

 

Exceptional Westphalian Stallion ABER HALLO 29 came to Mulawa in 2010 from Performance Sales International, with advice from Ullrich and Bianca Kasselmann.

Since his arrival from Germany, ABER HALLO has established a superb dynasty of exclusively Mulawa-bred warmbloods – with his sons and daughters reflecting his own innate talent, gentle nature and distinctive elegance. In 2016 Mulawa Performance jubilantly welcomed the first crop of second-generation home-bred athletes, produced by international sires from ABER HALLO's exquisite daughters.

ABER HALLO 29 Stallion Service Agreement | Download PDF
 

ABOUT ABER HALLO 29

ABER HALLO is sired by AMIDOU, Bronze Medal winner at the 2004 World Championships for Young Horses in Verden, Germany, with the accomplished Dr. Ulf Möller. AMIDOU was lost prematurely that same year due to a viral infection during the Bundeschampionate. ABER HALLO’S dam RIMINIS QUEEN is a daughter of RIMINI.

A most kind and gentle natured stallion, ABER HALLO possesses outstanding expressive gaits with a natural ability for collected and extended work.

As a young horse in Germany ABER HALLO placed 4th at the 2007 Bundeschampionate in Warendorf with Dr. Ulf Möller.

In 2009, on the Spanish Tour, ABER HALLO won both FEI five-year-old tests in Vejer with rider Stefanie Kerner. The pair returned to Spain in 2010 for the Sunshine Tour where they were awarded the top prize at Elementary Level.

Competing with Daniella Dierks after his importation, ABER HALLO was awarded the 2011 NSW Dressage Medium Horse of the Year, achieving great results at Medium and Advanced level.

After time out for injury ABER HALLO returned to competition with leading Australian FEI rider Brett Parbery. ABER HALLO earned a position on the 2014 Dressage NSW High Performance Squad and won Dressage Horse of the Year honours from Equestrian NSW.

ABER HALLO began competing at FEI Grand Prix level in 2016, and, at only his second start, was named Boneo Spring CDI Grand Prix Champion and Grand Prix Freestyle Champion.

ABER HALLO progeny show the same natural talent and willing nature as their sire. Sons and daughters of ABER HALLO currently competing alongside their sire include ABER HALO MI (Four-Year-Old PSI DJWTS Joint Champion, 2018), and ABER SIENNA MI (Third Place in the Six-Year-Old Championship at PSI DJWTS, 2019, and Second Place in the Six-Year-Old Class of the NSW Young Horse Championship at the 2019 Sydney CDI).


 

Accolades

  • NSW Dressage Championships | Equestrian NSW Medium Tour Freestyle | 1st ~ 72.15% | 2018
  • Boneo Winter Dressage Championships - 1st | FEI Grand Prix ~ 69.433% | 2017
  • Boneo Winter Dressage Championships - 1st | FEI Grand Prix ~ 70.633% | 2017
  • Boneo Spring CDI Grand Prix Champion | 2016
  • Boneo Spring CDI Grand Prix Freestyle Champion | 2016
  • Australian Dressage Championships - Gow Gates Inter Freestyle | 2nd | 2013
  • CSG Advanced 4B | 1st | 2013
  • CSG Advanced 5C | 1st | 2013
  • CSG Prix St Georges CDN | 1st | 2013
  • DNSW Gold Medal - FEI Small Tour | 2013
  • Dressage NSW Intermediate 1 | 2nd | 2013
  • Dressage NSW Prix St Georges CDI3 | 3rd | 2013
  • Dressage With Altitude - Prix St Georges | 1st | 2013
  • Dressage with the Stars - Prix St Georges | 2nd | 2013
  • Equestrian NSW Dressage Horse of the Year | 2013
  • Hawkesbury Dressage - Intermediate 1 | 2nd | 2013
  • National Dressage Championships - Intermediate 1 | 4th | 2013
  • National Dressage Championships - Prix St Georges | 3rd | 2013
  • NSW State Dressage Championships - Intermediate 1 | 2nd | 2013
  • NSW State Dressage Championships - Prix St Georges | 1st | 2013
  • Sydney CDI Intermediate 1 | 3rd | 2013
  • Sydney CDI Prix St Georges | 3rd | 2013
  • Sydney Dressage Inc - Intermediate 1 | 1st | 2013

ABER ELECTRA MI 2015 Black Arabian Derivative Mare (ABER HALLO 29 (DE) × EMERALDA (PL) by Divisor TB )
  • Australian National Top Ten Champion Partbred Arabian Junior Exhibit | 2018
  • East Coast Top Five Partbred Arabian Junior Filly | 2018
ABER FONTAINE MI 2016 Brown Warmblood Gelding (ABER HALLO 29 (DE) × FOR JOY (DE) by Fabriano (DE) )
  • Homes & Acreage Boneo Classic | Leader Equine 4YO Class - Round 1 | 77.2% - 4th Place | 2020
  • Homes & Acreage Boneo Classic | Leader Equine 4YO Class - Round 2 | 73.80 - 2nd Place | 2020
  • Hygain Victorian Dressage Festival | 5YO Young Horse Championship Winner | 85.20 | 2020
  • Willinga Park Dressage by the Sea CDI 4* Event 1 | 4YO Round 1 | 79.60 - 2nd Place | 2020
  • Willinga Park Dressage by the Sea CDI 4* Event 1 | 4YO Round 2 | 81.20 - 1st Place | 2020
  • Willinga Park Dressage by the Sea CDI 4* Event 2 | 4YO Round 1 | 84.20 - 1st Place | 2020
  • Willinga Park Dressage by the Sea CDI 4* Event 2 | 4YO Round 2 | 82.80 - 1st Place | 2020
  • Willinga Park Dressage by the Sea CDI 4* | Double 4YO Champion | 2020
  • Hawkesbury Dressage Club November Event | 4YO Young Horse Championships | 85.00 - 1st Place | 2019
  • Sydney Dressage Inc. October Event | FEI 4-Year-Old OC | 79.80 - 1st Place | 2019
ABER HALO MI 2013 Black Warmblood Gelding (ABER HALLO 29 (DE) × SUGARLOAF SIRHARA by Sir Donnerhall (DE) )
  • Dressage & Jumping with the Stars | Champion Four Year Old Australian Young Dressage Horse | 2018
ABER SIENNA 2012 Bay Warmblood Mare (ABER HALLO 29 (DE) × SUGARLOAF SIRHARA by Sir Donnerhall (DE) )
  • Willinga Park Dressage by the Sea CDI 4* Event 1 | 7YO Round 1 | 70.30 - 1st Place | 2020
  • Willinga Park Dressage by the Sea CDI 4* Event 1 | 7YO Round 2 | 70.267 - 3rd Place | 2020
  • Willinga Park Dressage by the Sea CDI 4* Event 2 | 7YO Round 1 | 71.828 - 2nd Place | 2020
  • Willinga Park Dressage by the Sea CDI 4* Event 2 | 7YO Round 2 | 69.565 - 3rd Place | 2020
  • Willinga Park Dressage by the Sea CDI 4* | Most Successful 7YO | 2020
  • NSW Arabian Horse Association Inc. East Coast Championships | Novice 2.3 Open Champion | 2019
  • OTTO Sport Australia Sydney CDI 3* | Kohnke’s Own NSW Young Horse Championships • Chaballo 6YO Final — 2nd place | 8.03 | 2019
  • OTTO Sport Australia Sydney CDI 3* | Kohnke’s Own NSW Young Horse Championships • Chaballo 6YO Round One — 3rd place | 8.14 | 2019
  • OTTO Sport Australia Sydney CDI 3* | Kohnke’s Own NSW Young Horse Championships • Chaballo 6YO Round Two — 2nd place | 8.16 | 2019
  • PSI Dressage and Jumping with The Stars | 6 Year Old Young Dressage Horse Championships | 3rd - 79.00% | 2019
ABER SINATRA MI 2015 Chestnut Warmblood Gelding (ABER HALLO 29 (DE) × SANDRO D (HAN) )
  • Willinga Park Dressage by the Sea CDI 4* Event 1 | 4YO Round 1 | 80.80 - 1st Place | 2020
  • Willinga Park Dressage by the Sea CDI 4* Event 1 | 4YO Round 2 | 75.80 - 2nd Place | 2020
  • Willinga Park Dressage by the Sea CDI 4* Event 2 | 4YO Round 1 | 77.40 - 3rd Place | 2020
  • Willinga Park Dressage by the Sea CDI 4* Event 2 | 4YO Round 1 | 76.00 - 2nd Place | 2020
  • Willinga Park Dressage by the Sea CDI 4* | Double 4YO Reserve Champion | 2020
  • DNSW Clarendon November Event | 4YO Commanded Test | 82.40 - 2nd | 2019
  • DNSW Clarendon November Event | 4YO Qualifier | 83.00 - 2nd | 2019
ABERDARE MI 2016 Brown Warmblood Gelding (ABER HALLO 29 (DE) × DELILAH MI by De Niro )
  • Willinga Park Dressage by the Sea | Denise Rogan 4YO YDH Round 1 | 71.60 | 2021
  • Willinga Park Dressage by the Sea | Denise Rogan 4YO YDH Round 2 | 71.20 | 2021
ABERDEEN MI 2016 Bay Warmblood Gelding (ABER HALLO 29 (DE) × DEVINE MI by De Niro )
  • November Dressage at Boneo Park | 4YO Young Horse - First Place | 81.40% | 2020
JACK FLASH MI 2013 Brown Warmblood Gelding (ABER HALLO 29 (DE) × EBL RUMBA )
  • NSW Arabian Horse Association Inc. East Coast Championships | Preliminary 1.2 - 71.54% | Young Dressage Horse Champion | 2019