Tail Female Dam Line: MLECHA or. Ar. (1840)
Grey Kuhaylah Dajaniyah bred in Arabian Desert

Imported to Poland (Jarczowce Stud - Count Juliusz Dzieduszycki) from the Arabian Peninsula (1845)

ARISTOCRAT DAM | FOUR CHAMPIONS

13 August 2004 - 31 March 2012

Third-Generation Mulawa-Bred Champion

Member of the LM MAGICS GIFT Family

Accolades

  • Australian National Top Ten Champion Junior Mare | 2007
  • East Coast Reserve Champion Junior Mare | 2007
  • Australian National Reserve Champion Yearling Filly | 2006
  • National Stud Show Champion Yearling Filly | 2005

ANASTAZI MI 2008 Bay Purebred Arabian Stallion (MAGNUM FORTY FOUR × MULAWA ANASTAZIA by PARKVIEW AUDACIOUS )
  • DDAS Runner-Up High Point Youth to Handle | 2019
  • Ruth Dalton Memorial Overall High Point Winner | 2019
  • Youth National Champion Sporting Horse | Aged 11-12 Years | 2019
  • Youth National Gold Champion Sporting Horse | All Ages | 2019
  • Youth National Silver Champion Led Purebred Arabian | 2019
  • Youth National Silver Champion Overall High Point | Aged 5-12 Years | 2019
  • Youth National Silver Champion Ridden Purebred Arabian | 2019
  • DDAS Diamond Champion Arabian Bridle Path Hack | 2018
  • DDAS Diamond Champion Arabian Bridle Path Hack Non-Pro | 2018
  • DDAS Diamond Champion Arabian Bridle Path Hack Ridden by an AHC Member | 2018
  • DDAS Diamond Champion Arabian Show Hunter | 2018
  • DDAS Diamond Champion Arabian Show Hunter Non-Pro | 2018
  • DDAS Diamond Champion Arabian Show Hunter Ridden by an AHC Member | 2018
  • DDAS Diamond Champion Ridden Arabian Gelding Non-Pro | 2018
  • DDAS Diamond Champion Ridden Arabian Gelding Ridden by an AHC Member | 2018
  • DDAS Emerald Champion Ridden Arabian Gelding | 2018
  • East Coast Champion Ridden Arabian Gelding | Non-Pro | 2018
  • East Coast Reserve Champion Arabian Show Hunter Gelding | 2018
  • East Coast Top Five Ridden Arabian Gelding | 2018
  • Australian National Top Ten Arabian Show Hunter | 2017
  • Australian National Top Ten Ridden Arabian Gelding | 2017
  • NSW State Titles Champion Arabian Show Hunter | 2016
  • NSW State Titles Champion Ridden Arabian - Non-Pro | 2016
  • NSW State Titles Reserve Champion Led Gelding | 2016
  • Sydney Royal Easter Show Champion Led Arabian Stallion/Colt | 2015
  • Sydney Royal Easter Show Champion Ridden Arabian | 2015
  • Sydney Royal Easter Show Champion WJB Murphy Memorial Perpetual Trophy | 2015
  • Australian National Champion Ridden Arabian Stallion | Ridden by an Amateur | 2014
  • Australian National Champion Stallion | Led by an Amateur | 2014
  • Australian National Top Ten Arabian Stallion Bridle Path Hack | 2014
  • Australian National Top Ten Ridden Arabian Stallion | 2014
  • East Coast Cup Top Ten Purebred | 2014
  • East Coast Top Five Ridden Arabian Stallion | 2014
  • National Stud Show Champion Led Amateur | 2014
  • National Stud Show Reserve Champion Ridden Arabian Stallion | 2014
  • NSW State Titles Champion Purebred | Led by an Amateur | 2014
  • NSW State Titles Reserve Champion Ridden Arabian Stallion | 2014
  • Sydney Royal Easter Show Reserve Champion Ridden Arabian | 2014
  • Australian National Champion Silver Snaffle Purebred | 2013
  • Australian National Reserve Champion Stallion | Led by an Amateur | 2013
  • Australian National Top Ten Ridden Arabian Stallion | 2013
  • East Coast Reserve Champion Ridden Arabian | Three & Four Year of Age | 2013
  • East Coast Top Five Stallion | Led by an Amateur | 2013
  • East Coast Top Five Stallion | Three & Four Year of Age | 2013
  • National Stud Show Champion Ridden Arabian Stallion | 2013
  • Australian National Champion Top Ten Junior Colt | 2011
  • East Coast Champion Two Year Old Colt | 2011
  • National Stud Show Champion Junior Colt | 2010
ANJOLINA MI 2010 Bay Purebred Arabian Mare (GUILIANO × MULAWA ANASTAZIA by PARKVIEW AUDACIOUS )
  • Australian National Top Ten Champion Junior Filly | 2013
ANNA QUEEN MI 2012 Chestnut Purebred Arabian Mare (ABHA Qatar × MULAWA ANASTAZIA by PARKVIEW AUDACIOUS )
  • Top of the Range Reserve Champion Senior Mare | 2019
JUSTICE FOR ALL MI 2010 Grey Purebred Arabian Gelding (WH Justice × MULAWA ANASTAZIA by PARKVIEW AUDACIOUS )
  • Wathba Stud Farm Cup ~ 2nd Place | 1400m | 2017
  • DIAR UAE Arabian Plate Winner | 1150m | 2016
  • HARC Maiden Winner | 1150m | 2016
  • HH Sheikha Fatima Bint Mubarak Ladies World Championship ~ 3rd Place | 1600m | 2016

Family Tree

ANASTAZI MI (MAGNUM FORTY FOUR × MULAWA ANASTAZIA) 2008 Bay Purebred Arabian Stallion
ANADREAM MI (MAGNUM FORTY FOUR × MULAWA ANASTAZIA) 2009 Bay Purebred Arabian Mare
ANJOLINA MI (GUILIANO × MULAWA ANASTAZIA) 2010 Bay Purebred Arabian Mare
JUSTICE FOR ALL MI (WH Justice × MULAWA ANASTAZIA) 2010 Grey Purebred Arabian Gelding
ANNA QUEEN MI (ABHA Qatar × MULAWA ANASTAZIA) 2012 Chestnut Purebred Arabian Mare

Family Mares in Residence

MULAWA ALEXA (PARKVIEW AUDACIOUS × PERCEPTION) 2002 Grey Purebred Arabian Mare